Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
Trace Oxygen Measurements in Headspace
Needle-Type Oxygen Microsensor with Fixed Sensor Tip NFSG-PSt8
This oxygen sensor is specially designed for headspace measurement in packaging or other applications where gaseous oxygen measurements in small compartments have to be conducted. The tiny sensor tip is fixed inside a steel needle, so it does not protrude the needle tip. Secured inside the needle the sensor can be pierced through material and oxygen traces inside the headspace can be determined within seconds. The NFSG-PSt8 has a measurement range of 0 – 10 % oxygen, with a detection limit of 0.007 % O2.
- High spatial resolution
- High temporal resolution (t90 < 3 sec.)
- No consumption of oxygen
- Signal independent of flow velocity
- Measurement in headspace or smallest volumes
Technical
Specifications* | Gaseous O2 | |
---|---|---|
*data for microsensors TF = flat broken sensor tip with 230 μm diameter **after two-point calibration as described in the manual | ||
Measurement range | 0 – 10 % O2 0 – 100 hPa | |
Limit of detection | 0.007 % oxygen | |
Resolution | ± 0.002 % O2 at 0.008 % O2 | |
Accuracy at + 20 °C** | ± 0.007 % oxygen or ± 3 % rel. | |
Measurement temperature range | from 0 to + 50 °C | |
Response time (t90) | < 3 sec. (gas) | |
Properties | ||
No cross-sensitivity | pH 1 – 14 | |
Cross-sensitivity | Organic solvents, such as acetone, toluene, chloroform or methylene chloride | |
Sterilization procedure | Ethylene oxide (EtO) | |
Cleaning procedure | 3 % H2O2 | |
Calibration | Two-point calibration with oxygen-free environment (nitrogen, sodium sulfite) and a second calibration value optimally between 2 % and 4 % oxygen | |
Storage stability | 60 months provided the sensor material is stored in the dark at room temperature |
Related products
Resources
FAQs
Manuals
Brochures
Software
PreSens Oxygen Calculator version 3.1.1 - Windows 7/8/10