Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
Wireless O2 Measurement Device for Product Monitoring
OXYLogger
The OXYLogger is a precise, single channel module for wireless oxygen monitoring inside medium- to large-size product containers. It has a sealed steel housing, and is operated wirelessly via Bluetooth and the PreSens Wireless Studio app (Android and IOS compatible). This O2 meter has a long-lasting Li-ion battery, and an integrated temperature sensor for temperature-compensation of the oxygen measurements. Put the device directly inside sealed containers or the product that needs to be monitored, while you control and record the measurements conveniently on a smartphone or tablet. If you want to monitor the oxygen content in your product or packaging, the app-controlled OXYLogger is the smart solution for you!
- Measurement range of max. 0 - 100 % O2
- O2 monitoring in packaging & products
- Wireless O2 measurement control from smartphone / tablet
- Sealed stainless steel housing
Technical
Specifications | Gaseous & Dissolved O2 | Dissolved O2 |
---|---|---|
Measurement range* | Optimal: 0 - 50 % O2, 0 - 500 hPa Max.**: 0 - 100 % O2, 0 - 1000 hPa | Optimal: 0 - 22.5 mg/L Max.**: 0 - 45 mg/L |
Limit of detection | 0.03 % O2 | 15 ppb |
Resolution | ± 0.01 % O2 at 0.21 % O2 ± 0.1 % O2 at 20.9 % O2 ± 0.1 hPa at 2 hPa ± 1 hPa at 207 hPa | ± 0.14 µmol/L at 2.83 µmol/L ± 1.4 µmol/L at 283.1 µmol/L |
Measurement temperature range | 0 to + 50 °C | |
Response time (t90) | < 6 sec. | < 40 sec. |
Properties | ||
Sensor coating | CAF: black food contact layer compliant with Art. 3, EU Framework Regulation 1935/2004 and 21 CFR 170.39 (2) | |
Compatibility | Aqueous solutions, ethanol, methanol (without pressurization) | |
No cross-sensitivity | pH 1 - 14 CO2, H2S, SO2 Ionic species | |
Cross-sensitivity | Organic solvents such as acetone toluene, chloroform or methylene chloride Chlorine gas | |
Cleaning procedure | Water, ethanol, isopropyl | |
Calibration | Two-point calibration in oxygen-free environment (nitrogen, sodium sulfite) and air-saturated environment | |
Storage stability of sensor | 60 months provided the sensor material is stored in the dark*** | |
Temperature sensor | Range: 0 to + 50 °C, resolution: ± 0.1 °C | |
Power supply | 1 rechargeable Li-Ion battery with protection circuit (3.7 V / 5000 mAh / 18.50 WH) | |
Dimensions | Diameter: 28 mm, length: 116 mm | |
Weight | 200 g | |
Materials | Housing: 316L stainless steel Antenna: POM (21 CFR 177. 2470 compliant) Protection level: Water-resistant up to 1.0 bar at 20 °C | |
Digital interface | Bluetooth standard 4.2 LE | |
*at 20 °C, 960 - 980 hPa; humidified gas mixture **after customized calibration ***storage stability was tested @ + 20 °C |