Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
For Wireless Oxygen Measurements in Powdery Media
OXYLogger WR-PX
The OXYLogger WR-PX is a precise, single channel module for wireless oxygen monitoring. It is specially designed for measurements in powerdery media, like e.g. milk powder. The device’s housing components are made from materials that comply with the applicable regulations and standards for direct contact with food (FDA/EU). It is operated wirelessly via the PreSens Wireless Studio app (Android and IOS compatible). OXYLogger WR-PX has a long-lasting Li-ion battery, and an integrated temperature sensor for temperature-compensation of the oxygen measurements. The device can be operated for months without recharging (at 1 min measurement intervals). Its internal data logger stores up to 400,000 data points, and all measurement data can later be downloaded to your smartphone or tablet via the app. Put the device directly inside sealed containers and monitor your product during transport or check packaging safety. With OXYLogger WR-PX you have the tool to control and record the measurements conveniently on a smartphone or tablet.
- Measurement range of max. 0 - 100 % O2
- Battery-powered device
- Stand-alone data logger which can store up to 400.000 data sets
- Compact & lightweight
- Can be operated for months without recharging (at 1 min measurement intervals)
- Wireless oxygen measurements in real time
- Safe for food contact
Technical
| Specifications | Gaseous & Dissolved O2 | |
|---|---|---|
| Measurement range* | Optimal: 0 - 50 % O2, 0 - 500 hPa Max.**: 0 - 100 % O2, 0 - 1000 hPa | |
| Limit of detection | 0.03 % O2 | |
| Resolution | ± 0.01 % O2 at 0.21 % O2 ± 0.1 % O2 at 20.9 % O2 ± 0.1 hPa at 2 hPa ± 1 hPa at 207 hPa | |
| Measurement temperature range | 0 to + 50 °C | |
| Response time (t90) | < 15 sec. | |
| Properties | ||
| Sensor coating | CAF: black food contact layer compliant with Art. 3, EU Framework Regulation 1935/2004 and 21 CFR 170.39 (2) | |
| Cleaning procedure | Water, ehtanol, isopropanol Surface can be cleaned with a soft cloth | |
| Calibration | Two-point calibration with oxygen-free environment (nitrogen gas) and air-saturated environment | |
| Storage stability of sensor | 60 months provided the sensor material is stored in the dark*** | |
| Operating temperature | 0 °C to + 50 °C | |
| Storage temperature device | + 5 °C to + 40 °C; please remove battery during storage | |
| Storage & charging temperature battery | + 20 to + 25 °C | |
| Transport conditions | -10 °C to + 50 °C | |
| Battery | 1 rechargeable battery with protection circuit (3.7 V / 5000 mAh / 18.50 WH) | |
| Battery runtime | Approx. 4000 h (1 min measurement intervals) | |
| Device materials | Housing: 316L stainless steel Antenna: POM (21 CFR 177. 2470 compliant) Protection level: Splash-proof | |
| Dimensions | Diameter: 28 mm, length: 116 mm | |
| Weight | 200 g | |
| Internal memory | ~ 400,000 data sets | |
| *at 20 °C, 960 - 980 hPa; humidified gas mixture **after customized calibration ***storage stability was tested @ + 20 °C | ||

