Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
Fast Response Time Oxygen Sensor for OXYPro® WR / WRM
Oxygen Exchange Cap OEC-PSt7-NAU
A wide range PSt7 sensor is integrated in a stainless steel cap. This sensor has a very fast response time (< 3 sec.) and a maximum measurement range of 0 - 100 % O2 (detection limit 0.03 % O2). The cap is screwed to the OXYPro® WR / WRM housing to replace a used sensor. It can easily be calibrated with one fast barcode scan. This cap is not autoclavable.
- Maximum measurement range of 0 - 100 % O2
- Fast response time (< 3 sec.)
- Easy exchange due to barcode calibration
- Pressure resistant
Technical
| Specifications | OEC-PSt7-NAU-OIW |
|---|---|
| *at 20 °C, 960 - 980 hPa; humidified gas mixture **after customized calibration ***determined changing from 20.9 % oxygen gas to nitrogen 5.0 ****determined changing from air-saturated water to a freshly prepared 1 % sodium sulfite solution | |
| Measurement range* | Optimal: 0 - 50 % O2, 0 - 500 hPa, 0 - 22.5 mg/L Max.**: 0 - 100 % O2, 0 - 1000 hPa, 0 - 45.0 mg/L |
| Limit of detection* | 0.03 % O2, 0.3 hPa, 0.015 mg/L |
| Resolution* | 1 % O2 ± 0.02 % O2, 20.9 % O2 ± 0.1 % O2 0.4 mg/L ± 0.009 mg/L, 9 mg/L ± 0.04 mg/L |
| Response time (t90) Gaseous O2*** Dissolved O2**** | < 3 sec. < 3 sec. |
| Properties | |
| Compatibility | Aqueous solutions |
| No cross-sensitivity to | pH 1 - 14, CO2, SO2, ionic species |
| Cross-sensitivity to | Chlorine gas Organic solvents such as pure acetone, toluene, chloroform or methylene chloride |
| Cleaning procedure | 3 % H2O2, acidic agents (HCl, H2SO4) max. 4 - 5 % Ethanol, methanol, cleaning agents at room temperature |
| Calibration | Two-point calibration in oxygen-free medium (e. g. nitrogen 5.0, 1 % sodium sulfite solution) and air-saturated environment (20.9 % oxygen, air saturated water) |
| Storage stability | 5 years provided the sensor material is stored at room temperature in dry conditions and in the dark |
| Pressure resistance* | - 1 bar to + 12 bar |
| Temperature range operation | Optimal: 0 °C to + 50 °C Max.: - 10 °C to + 70 °C |
| Storage conditions | Optimal: room temperature (+ 20 °C ± 5 °C) Max.: 0 °C to + 70 °C, 80 % rel. humidity |

