Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
Self-Integration and Contactless Online Oxygen and pH Monitoring
Equip Transparent Vessels with Oxygen and pH Sensor Spots Onsite
Users can integrate self-adhesive sensor spots in different transparent vessels. An integration into e.g. spinner flasks is possible. They can be read out with one of the Fibox or OXY series and the pH-1 SMA meters. Self-adhesive sensor spots make integration easier for the user; they can simply be stuck to the inside wall of the container. In addition, PreSens offers an integration set that helps users to reach inside the vessel and attach the sensor spots there. To securely connect the polymer optical fiber to the flasks opposite the sensor spots the Adapter for Round Containers ARC is necessary.
- Self-adhesive pH & DO sensors
- Contactless measurement
- For microbial & cell culture
- Integration set available
Technical
| Specifications | Oxygen (SP-PSt3-SA) | pH* (SP-HP5-SA) | pH* (SP-LG1-SA) |
|---|---|---|---|
* provided sensor spots are used without further handling in physiological solutions | |||
| Measurement range | 0 - 100 % O2 | 5.5 - 8.0 pH | 4.0 – 7.5 pH |
| Resolution | ± 0.01 % O2 at 0.21 % O2 ± 0.1 % O2 at 20.9 % O2 | At pH =7: ± 0.01 pH | At pH= 6.5: ± 0.01 pH |
| Accuracy | ± 0.4 % O2 at 20.9 % O2 ± 0.05 % O2 at 0.2 % O2 | ||
| Drift | < 0.01 % O2 per day (sampling interval of 1 min.) | At pH = 7: < 0.005 pH per day (sampling interval of 1 min., no ambient light) | At pH = 6: < 0.005 pH per day (sampling interval of 1 min., no ambient light) |
| Measurement temperature range | from + 5 to + 50 °C | ||
| Response time (t90) | at 25 °C: < 60 sec.** | < 120 sec.*** | < 120 sec.*** |
| Properties | |||
| Compatibility | Aqueous solutions, pH 2 - 10 | ||
| Cross-sensitivity | Organic solvents, such as acetone, toluene, chloroform or methylene chloride Chlorine gas | Reduced to ionic strength (salinity); a high concentration of small fluorescent molecules in the visible range can interfere | |
| Cleaning procedure | Aqueous solutions Do not expose to ethanol! | pH spots are delivered either beta-irradiated or untreated; a second irradiation or ethylene oxide treatment is not recommended Do not expose to ethanol! | |
| Calibration | Re-calibration or one-point adjustment in measurement conditions is recommended | ||
| Carrier materials | Self-adhesive sensor spots adhere to nearly all surfaces like glass, polystyrene, polyethylene, polymethacrylate (acrylic glass), polycarbonate. The sensors do NOT adhere to silicone surfaces! | ||


