Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
Sensor Cap for Air Bubble Reduction on OIM and OXYPro® TR / TRM
Oxygen Exchange Cap OEC30-PSt6-YAU
The Oxygen Exchange Cap OEC30 with integrated sensor type PSt6 is made of stainless steel and can be screwed to the top of an OIM or OXYPro® TR / TRM. Its beveled tip reduces air bubble formation during dissolved oxygen measurements. The OEC30-PSt6-YAU is available in different versions: safe for food application (CAF) or with a hydrophobic Teflon coating (PTFE) for measurements in aggressive environments. The PSt6 sensor has a maximum measurement range of 0 - 10 % oxygen, with a detection limit of 0.002 % O2 / 1 ppb. The OEC30-PSt6-YAU stands steam sterilization and cleaning in place.
- Maximum measurement range of 0 - 10 % O2
- Reduced air bubble formation
- Different versions: food applications, aggressive environments
- Easy exchange due to barcode calibration
- Stands SIP (recommended: + 121 °C, 30 min) & CIP (+ 80 °C, 2 % NaOH)
- Pressure resistant
Technical
Specifications | OEC30-PSt6-YAU-YOP | OEC30-PSt6-YAU-CAF | OEC30-PSt6-YAU-PTFE |
---|---|---|---|
*at 20 °C, 960 - 980 hPa; humidified gas mixture **after customized calibration ***determined changing from 10 % oxygen gas to nitrogen 5.0 ****determined changing from air-saturated water to a freshly prepared 1 % sodium sulfite solution | |||
Measurement range* | Optimal: 0 - 5 % O2, 0 - 50 hPa, 0 - 2.0 mg/L Max.**: 0 - 10 % O2, 0 - 100 hPa, 0 - 4.5 mg/L | ||
Limit of detection* | 0.002 % O2, 0.02 hPa, 1 ppb | ||
Resolution* | 0.002 % O2 ± 0.0006 % O2, 0.046 % O2 ± 0.0008 % O2, 0.2 % O2 ± 0.001 % O2 1 ppb ± 0.3 ppb, 20 ppb ± 0.4 ppb, 100 ppb ± 0.5 ppb | ||
Response time (t90) Gaseous O2*** Dissolved O2**** | < 10 sec. < 30 sec. | < 15 sec. < 40 sec. | < 85 sec. < 100 sec. |
Properties | |||
Compatibility | Aqueous solutions | ||
No cross-sensitivity to | pH 1 - 14, CO2, SO2, ionic species | ||
Cross-sensitivity to | Chlorine gas Organic solvents such as pure acetone, toluene, chloroform or methylene chloride | ||
Steam sterilization (recommended: + 121 °C, 30 min) | Yes | Yes | Yes |
Cleaning in place (CIP) (+ 80 °C, 2 % NaOH) | Yes | Yes | Yes |
Cleaning procedure | 3 % H2O2, acidic agents (HCl, H2SO4) max. 4 - 5 % Ethanol, methanol, cleaning agents at room temperature | ||
Calibration | Two-point calibration in oxygen-free environment (e. g. nitrogen 5.0, 1 % sodium sulfite solution) and a second calibration medium between 1 and 2 % oxygen | ||
Storage stability | 5 years provided the sensor material is stored at room temperature in dry conditions and in the dark | ||
Pressure resistance* | - 1 bar to + 12 bar | ||
Temperature range operation | Optimal: 0 °C to + 50 °C Max.: - 10 °C to + 90 °C | ||
Storage conditions | Optimal: room temperature (20 °C ± 5 °C) Max.: 0 °C to + 70 °C, 80 % rel. humidity | ||
Variants | - | Safe for food applications | Hydrophobic Teflon coating |
Related products
Resources
Manuals
Software
PreSens Datamanager version 2.0.0.57 - Windows XP/Vista/7/8
PreSens Oxygen Calculator version 3.1.1 - Windows 7/8/10