Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
Trace Oxygen Monitoring in Smallest Volumes
Oxygen Microsensor Integrated in Metal Flow-Through Cell FTCM-PSt8
A stainless steel tee is equipped with an oxygen microsensor. The FTCM-PSt8 has connectors for 1/16” steel tubing, and an inner volume of only 2.1 µL. It is suited for all applications where only small volumes are available. With a tapered microsensor tip and its extraordinarily fast response time t90 < 3 sec. oxygen monitoring in real time can be performed. The PSt8 type sensor has a measurement range of 0 – 10 % oxygen, with a detection limit of 0.007 % oxygen.
- Perfusion monitoring in smallest volumes
- High temporal resolution (t90 < 3 s)
- No consumption of oxygen
- Signal independent of flow velocity
- Measures in liquids as well as in the gas phase
Technical
Specifications | Gaseous & Dissolved O2 | Dissolved O2 |
---|---|---|
*after two-point calibration as described in the manual | ||
Measurement range | 0 – 10 % O2 0 – 100 hPa | 0 – 4.5 mg/L 0 – 140 µmol/L |
Limit of detection | 0.007 % oxygen | 3 ppb |
Resolution | ± 0.002 % O2 at 0.008 % O2 | ± 0.7 ppb at 3 ppb |
Accuracy at + 20 °C* | ± 3 ppb or ± 3 % rel. | |
Measurement temperature range | from 0 to + 50 °C | |
Response time (t90) | < 3 sec. (gas) | < 10 sec. (liquid) |
Properties | ||
Compatibility | Aqueous solutions, ethanol, methanol | |
No cross-sensitivity | pH 1 – 14 | |
Cross-sensitivity | Organic solvents, such as acetone, toluene, chloroform or methylene chloride | |
Sterilization procedure | Ethylene oxide (EtO), recalibration recommended | |
Cleaning procedure | 3 % H2O2 | |
Calibration | Two-point calibration with oxygen-free environment (nitrogen, sodium sulfite) and a second calibration value optimally between 2 % and 4 % oxygen | |
Storage stability | 60 months provided the sensor material is stored in the dark at room temperature |
Related products
Resources
FAQs
Manuals
Brochures
Software
PreSens Oxygen Calculator version 3.1.1 - Windows 7/8/10