Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
Contactless Online Oxygen and pH Monitoring
Spinner Flask with Integrated Oxygen and pH Sensors SPS-HP5-PSt3
This disposable plastic spinner flasks with integrated O2 & pH sensors is available in volumes of 500, 1,000, and 3,000 mL. The flask is delivered irradiated and pre-calibrated. It can be read out with one of the Fibox or OXY series and the pH-mini series meters. For securely connecting the polymer optical fiber to the spinner flask the Adapter for Round Containers ARC is applied.
- Ready-to-use
- Pre-calibrated sensors
- Contactless measurement
- For cell culture
Technical
Specifications | Oxygen | pH* |
---|---|---|
* provided Spinner Flasks are used without further handling in physiological solutions | ||
Measurement range | 0 - 100 % O2 | 5.5 - 8.0 pH |
Resolution | ± 0.01 % O2 at 0.21 % O2 ± 0.1 % O2 at 20.9 % O2 | ± 0.02 pH at pH = 7** |
Accuracy | ± 0.4 % O2 at 20.9 % O2 ± 0.05 % O2 at 0.2 % O2 | ± 0.1 pH at pH = 7 with one-point adjustment ± 0.2 pH at pH = 7 with pre-calibration |
Drift | < 0.01 % O2 per day (sampling interval of 1 min.) | < 0.01 pH per day (sampling interval of 1 min.) |
Measurement temperature range | from + 5 to + 50 °C | |
Response time (t90)** | at 25 °C: < 60 sec. | |
Properties | ||
Compatibility | Aqueous solutions, ethanol (max. 10 % v/v), methanol (max. 10 % v/v), pH 2 - 10 | |
Cross-sensitivity | Typically no cross-sensitivity in culture media | Reduced to ionic strength (salinity); a high concentration of small fluorescent molecules in the visible range can interfere |
Calibration | Pre-calibrated | |
Sensor flasks are delivered irradiated. |