Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
Micro Fiber Optic Trace Oxygen Meter
Microx TX3 trace
The Microx TX3 trace is a precise micro fiber optic oxygen meter. It is temperature compensated and used with oxygen microsensors based on a 140 μm optical fiber. A PC is connected to run the easy-to-use software. On top, analogue outputs and a trigger input are integrated. Microx TX3 trace can be used with oxygen microsensors type PSt1 with a measurement range of 0 - 50 % oxygen and a detection limit of 20 ppb.
- For use with oxygen microsensors
- Analogue in- and outputs
- Software included
Technical
Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Oxygen sensor | PSt1 (optical ST connector) | ||||||||
Temperature sensor | 1 x Pt1000 temperature connector (sensor included) | ||||||||
Temperature performance | from 0 °C to + 50 °C, Resolution ± 0.1 °C, accuracy ± 1.0 °C | ||||||||
Power supply | 18 VDC / 5 W (110 - 240 VAC, 50 /60 Hz, adapter included) | ||||||||
Temperature: operating /storage | from 0 °C to + 50 °C / from -10 °C to + 60 °C | ||||||||
Relative humidity | up to 80 % (non condensing) | ||||||||
Dimensions | 210 mm x 120 mm x 50 mm | ||||||||
Weight | 0.65 kg | ||||||||
Digital interface | RS 232 interface (RJ 11 4/4 to DSub9, cable included) USB Interface (RJ 11 4/4 to USB type A, transmitter adapted cable included) | ||||||||
External trigger | TTL compatible with galvanic Isolation (BNC connector) | ||||||||
Analogue output specifications | Dual Outputs, 0 - 4095 mV, Resolution 12 bit, accuracy ± 10 mV (BNC connector)
|
Related products
Resources
FAQs
Brochures
Software
Microx TX3 trace for PSt1(/TOS7) version 5.34 - Windows XP/7
USB Serial Driver for USB-RS232-RJ 4-4 - Windows XP/Vista/7/8
USB Serial Driver for USB Serial Adapter, single & multi-port - Windows 7/8/8.1
PreSens Profiling Studio version 1.1.0 - Windows 7/8/10