Watch tutorials, webinars and informative videos about PreSens optical sensor systems.
Bare Fiber Oxygen Microsensor for Customized Measurement Set-Ups
Implantable Oxygen Microsensor IMP-PSt7
This optical oxygen microsensor can be applied in various customized applications. The tiny probe has a tip size < 50 µm to 230 µm while the outer diameter ranges from 230 µm to 900 µm. The microsensor tip is not mounted into any additional housing. The bare glass fiber tip can be mounted to your own housings, steel tubes and micro respirometer chambers etc. The small outer diameter even allows insertion into implantable Venflon-tubes. Moreover the microsensor can be deployed in sealed containers to measure the oxygen content directly. The IMP-PSt7 has a measurement range of 0 – 100 % oxygen, with a limit of detection of 0.03 % O2.
- High spatial resolution (< 50 μm)
- High temporal resolution (t90 < 3 sec.)
- Integration into customized housings and set-ups
- No consumption of oxygen
- Measurement in headspace & liquids
Technical
Specifications* | Gaseous & Dissolved O2 | Dissolved O2 |
---|---|---|
*data for microsensor TF = flat-broken sensor tip with 230 μm diameter **after two-point calibration as described in the manual | ||
Measurement range | 0 – 100 % O2 0 – 1000 hPa | 0 – 45 mg/L 0 – 1400 µmol/L |
Limit of detection | 0.03 % oxygen | 15 ppb |
Resolution | ± 0.01 % O2 at 1 % O2 | ± 0.005 mg/L at 0.4 mg/L ± 0.025 mg/L at 9.06 mg/L |
Accuracy at + 20 °C** | ± 0.05 % O2 or ± 3 % rel. | |
Measurement temperature range | from 0 to + 50 °C | |
Response time (t90) | < 3 sec. (gas) | < 10 sec. (liquid) |
Properties | ||
Compatibility | Aqueous solutions, ethanol, methanol | |
No cross-sensitivity | pH 1 – 14 | |
Cross-sensitivity | Organic solvents, such as acetone, toluene, chloroform or methylene chloride | |
Sterilization procedure | Steam sterilization | |
Cleaning procedure | 3 % H2O2 | |
Calibration | Two-point calibration with oxygen-free environment (nitrogen, sodium sulfite) and air-saturated environment | |
Storage stability | 60 months provided the sensor material is stored in the dark at room temperature |
Related products
Resources
Publications
FAQs
Manuals
Brochures
Software
PreSens Oxygen Calculator version 3.1.1 - Windows 7/8/10